T-rex example: t-rex --algo progpow-veriblock -o stratum+tcp://vbk-reb0rn.ddns.net:8502 --user ADDRESS or wildrig-multi for AMD
Current Round | 405,663 |
---|---|
Mining Block # | 3,238,315 |
Last Block # | 3,238,314 |
Last Block | 000000000004B5AE51C813BC6E01CE48C19B1B3371BE8F24 |
ROUND 405,663 (CURRENT)
Worker |
Shares |
Percent |
---|---|---|
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 2.69 | 7.3 |
V81KLZDYA2KiH5DPGdwzrHZEsGXkhY | 0.06 | 0.2 |
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 11.244 | 30.4 |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 18.18 | 49.2 |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 4.783 | 12.9 |
TOTAL | 36.956 | 100.0 |
ROUND 405,662
Block 00000000089F6125A3A058175A9F01868984931F785DED67 (May 29, 2022, 8:25:51 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 7.786 | 35.7 | 0.01 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 10.825 | 49.6 | 0.02 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 1.964 | 9.0 | 0.00 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 1.026 | 4.7 | 0.00 GH/s |
V81KLZDYA2KiH5DPGdwzrHZEsGXkhY | 0.21 | 1.0 | 0.00 GH/s |
TOTAL | 21.812 | 100.0 | 0.00 GH/s |
ROUND 405,661
Block 000000000080B02A0BBFBC3BB88535A2126502320A42390B (May 29, 2022, 8:20:58 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 2.947 | 36.2 | 0.01 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 3.646 | 44.7 | 0.01 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 1.349 | 16.6 | 0.00 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 0.176 | 2.2 | 0.00 GH/s |
V81KLZDYA2KiH5DPGdwzrHZEsGXkhY | 0.03 | 0.4 | 0.00 GH/s |
TOTAL | 8.149 | 100.0 | 0.00 GH/s |
ROUND 405,660
Block 0000000004362CB1713607549538D08F5993A52DCC1ED7C7 (May 29, 2022, 8:19:09 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 3.445 | 24.6 | 0.01 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 7.218 | 51.6 | 0.02 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 1.765 | 12.6 | 0.00 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 1.574 | 11.2 | 0.00 GH/s |
TOTAL | 14.001 | 100.0 | 0.00 GH/s |
ROUND 405,659
Block 000000000BEC38E69F479FE705D1D750C62AC8CDFA6BDD4B (May 29, 2022, 8:16:22 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 0.42 | 23.5 | 0.00 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 1.143 | 63.9 | 0.02 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 0.225 | 12.6 | 0.00 GH/s |
TOTAL | 1.788 | 100.0 | 0.00 GH/s |
ROUND 405,658
Block 000000000951AA5658E16F39CB28EE1BF74E84A0D903ACAE (May 29, 2022, 8:15:58 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 0.353 | 38.4 | 0.00 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 0.566 | 61.6 | 0.00 GH/s |
TOTAL | 0.919 | 100.0 | 0.00 GH/s |
ROUND 405,657
Block 000000000871326AF8710631FA4493CFE0B7BC686CCEE371 (May 29, 2022, 8:15:48 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 5.806 | 28.8 | 0.01 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 2.635 | 13.0 | 0.00 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 1.598 | 7.9 | 0.00 GH/s |
V81KLZDYA2KiH5DPGdwzrHZEsGXkhY | 0.06 | 0.3 | 0.00 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 10.095 | 50.0 | 0.02 GH/s |
TOTAL | 20.193 | 100.0 | 0.00 GH/s |
ROUND 405,656
Block 00000000079615BCBC1D29BD59FADA7B579B39A29342A317 (May 29, 2022, 8:12:00 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 1.323 | 19.1 | 0.01 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 3.487 | 50.3 | 0.02 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 1.15 | 16.6 | 0.01 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 0.947 | 13.7 | 0.00 GH/s |
V81KLZDYA2KiH5DPGdwzrHZEsGXkhY | 0.03 | 0.4 | 0.00 GH/s |
TOTAL | 6.938 | 100.0 | 0.00 GH/s |
ROUND 405,655
Block 00000000036AF26F61B9BDB96DB558C934005D157E4FB04E (May 29, 2022, 8:10:37 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 5.018 | 36.4 | 0.02 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 6.057 | 43.9 | 0.02 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 1.298 | 9.4 | 0.00 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 1.411 | 10.2 | 0.00 GH/s |
TOTAL | 13.784 | 100.0 | 0.00 GH/s |
ROUND 405,654
Block 00000000016938110533B2275A35C1A59E12DF8B972A00F8 (May 29, 2022, 8:07:44 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 3.09 | 37.5 | 0.01 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 4.513 | 54.8 | 0.02 GH/s |
V81KLZDYA2KiH5DPGdwzrHZEsGXkhY | 0.12 | 1.5 | 0.00 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 0.208 | 2.5 | 0.00 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 0.304 | 3.7 | 0.00 GH/s |
TOTAL | 8.235 | 100.0 | 0.00 GH/s |
ROUND 405,653
Block 0000000009FB9EC2C9616C7A0EA0A526B408E6C63ECC48E1 (May 29, 2022, 8:05:46 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 0.402 | 7.7 | 0.00 GH/s |
V81KLZDYA2KiH5DPGdwzrHZEsGXkhY | 0.03 | 0.6 | 0.00 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 3.443 | 65.8 | 0.02 GH/s |
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 0.882 | 16.9 | 0.00 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 0.478 | 9.1 | 0.00 GH/s |
TOTAL | 5.235 | 100.0 | 0.00 GH/s |
ROUND 405,652
Block 0000000001B59139AAC032A13388DBF78D6706FFAE248D50 (May 29, 2022, 8:04:09 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 6.139 | 35.3 | 0.01 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 7.286 | 41.9 | 0.02 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 1.687 | 9.7 | 0.00 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 2.143 | 12.3 | 0.00 GH/s |
V81KLZDYA2KiH5DPGdwzrHZEsGXkhY | 0.12 | 0.7 | 0.00 GH/s |
TOTAL | 17.375 | 100.0 | 0.00 GH/s |
ROUND 405,651
Block 0000000001DF65BC412170734A31D0F0A11BFEB747F27BE1 (May 29, 2022, 8:00:25 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 0.768 | 19.8 | 0.00 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 2.493 | 64.3 | 0.03 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 0.368 | 9.5 | 0.00 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 0.248 | 6.4 | 0.00 GH/s |
TOTAL | 3.877 | 100.0 | 0.00 GH/s |
ROUND 405,650
Block 0000000007FFDE3FB4DDB97E1FB3D3CCA67FFAD7EA90E374 (May 29, 2022, 7:59:47 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 3.299 | 9.0 | 0.00 GH/s |
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 11.297 | 30.7 | 0.01 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 16.899 | 46.0 | 0.02 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 5.247 | 14.3 | 0.01 GH/s |
TOTAL | 36.741 | 100.0 | 0.00 GH/s |
ROUND 405,649
Block 000000000767360985C1265E1BACA3A50DBBF82ED4A0D919 (May 29, 2022, 7:52:28 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 1.734 | 47.8 | 0.01 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 0.82 | 22.6 | 0.00 GH/s |
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 0.865 | 23.9 | 0.00 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 0.205 | 5.7 | 0.00 GH/s |
TOTAL | 3.625 | 100.0 | 0.00 GH/s |
ROUND 405,648
Block 0000000001957E0DA58FD5D38DF1844B49A603A644C2CE98 (May 29, 2022, 7:51:42 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 5.928 | 55.0 | 0.02 GH/s |
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 2.958 | 27.4 | 0.01 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 1.362 | 12.6 | 0.00 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 0.538 | 5.0 | 0.00 GH/s |
TOTAL | 10.784 | 100.0 | 0.00 GH/s |
ROUND 405,647
Block 0000000005B0D6A35B3880EE56296BB32F28B0AE83BB9DD4 (May 29, 2022, 7:49:30 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 2.332 | 33.7 | 0.01 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 3.282 | 47.5 | 0.02 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 0.544 | 7.9 | 0.00 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 0.757 | 11.0 | 0.00 GH/s |
TOTAL | 6.915 | 100.0 | 0.00 GH/s |
ROUND 405,646
Block 00000000003AD97EBAA2348A6ACEF066D1AF7ACA96D5829E (May 29, 2022, 7:48:18 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 2.699 | 12.6 | 0.00 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 2.756 | 12.8 | 0.00 GH/s |
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 7.152 | 33.3 | 0.01 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 8.794 | 40.9 | 0.02 GH/s |
V81KLZDYA2KiH5DPGdwzrHZEsGXkhY | 0.09 | 0.4 | 0.00 GH/s |
TOTAL | 21.491 | 100.0 | 0.00 GH/s |
ROUND 405,645
Block 0000000009CA08000988E5149AA5CD2E5767876A37A479D6 (May 29, 2022, 7:43:44 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 3.072 | 38.4 | 0.02 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 3.406 | 42.5 | 0.02 GH/s |
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 0.721 | 9.0 | 0.00 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 0.81 | 10.1 | 0.00 GH/s |
TOTAL | 8.009 | 100.0 | 0.00 GH/s |
ROUND 405,644
Block 0000000009E6574F6CE40C908F3D0A05595D547121AD1374 (May 29, 2022, 7:42:11 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 6.859 | 9.7 | 0.00 GH/s |
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 21.485 | 30.4 | 0.01 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 34.151 | 48.4 | 0.02 GH/s |
V3Zr6Af9u2MutMeMaiMdBpUw413s2j | 7.696 | 10.9 | 0.00 GH/s |
V81KLZDYA2KiH5DPGdwzrHZEsGXkhY | 0.42 | 0.6 | 0.00 GH/s |
TOTAL | 70.611 | 100.0 | 0.00 GH/s |
ROUND 405,643
Block 0000000005B7D415C26F3A2DEB572E42AF9834A820AD8A25 (May 29, 2022, 7:26:35 AM GMT)
Worker |
Shares |
Percent |
Hash Rate |
---|---|---|---|
VAk13a41Pd4RakAMf7GUyduYPHPDrm | 0.117 | 17.2 | 0.00 GH/s |
VDP6Zn2QGBFNhWooB45Ye9Kaf4ZE9h | 0.242 | 35.6 | 0.00 GH/s |
VAFqbzwfwa59H3Zm8rsQMY7Yo6wsvw | 0.321 | 47.3 | 0.00 GH/s |
TOTAL | 0.68 | 100.0 | 0.00 GH/s |